Bazaar price history — from our own records
our dataAvg Price: 16 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 5.6 | 12K | 1 |
| 5.4 | 23K | 1 |
| 5.3 | 71.7K | 1 |
| 5.2 | 71.7K | 1 |
| 5.1 | 71.4K | 1 |
| 5 | 71.6K | 1 |
| 4.9 | 71.3K | 1 |
| 4.8 | 61.3K | 1 |
| 4.7 | 70.6K | 1 |
| 4.6 | 71.6K | 1 |
| 4.5 | 71.5K | 1 |
| 4 | 1.8M | 25 |
| Price / unit | Amount | Orders |
|---|---|---|
| 20.5 | 66.8K | 2 |
| 20.7 | 33.1K | 3 |
| 20.8 | 65.6K | 1 |
| 21.1 | 16 | 4 |
| 21.2 | 1.4K | 1 |
| 23.8 | 70 |
| 1 |
| 24 | 1.1K | 2 |
| 24.1 | 58.2K | 1 |
| 24.3 | 66.9K | 1 |
| 24.4 | 1.3M | 18 |
| 24.6 | 91 | 1 |
| 24.7 | 97 | 1 |