Bazaar price history — from our own records
our dataAvg Price: 101,925 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 100,010.1 | 231 | 1 |
| 100,010 | 3.9K | 1 |
| 100,003.2 | 2.4K | 1 |
| 100,002.1 | 526 | 1 |
| 100,001.8 | 241 | 1 |
| 99,800 | 1K | 1 |
| 99,615.8 | 2.7K | 1 |
| 99,250.1 | 589 | 1 |
| 99,250 | 307 | 1 |
| 99,248.5 | 1K | 1 |
| 99,246.9 | 109 | 1 |
| 99,237.6 | 3K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 103,464.1 | 2 | 1 |
| 103,464.2 | 399 | 1 |
| 103,464.4 | 21 | 1 |
| 103,464.6 | 436 | 1 |
| 103,464.9 | 23 | 1 |
| 103,465 | 766 |
| 1 |
| 103,465.9 | 2 | 1 |
| 103,466 | 692 | 1 |
| 103,466.5 | 61 | 1 |
| 103,466.7 | 32 | 1 |
| 103,466.8 | 110 | 1 |
| 103,467.1 | 91 | 1 |