Bazaar price history — from our own records
our dataAvg Price: 2,027 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 1,818.6 | 7.1K | 1 |
| 1,818.5 | 1K | 1 |
| 1,818.4 | 2.9K | 1 |
| 1,818.1 | 21.6K | 1 |
| 1,817.6 | 24K | 1 |
| 1,816.7 | 64 | 1 |
| 1,815.9 | 6.1K | 1 |
| 1,815.8 | 1.3K | 1 |
| 1,815.7 | 362 | 1 |
| 1,815.5 | 27.1K | 1 |
| 1,815.3 | 45.1K | 1 |
| 1,815 | 1.3K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 3,993.6 | 9K | 4 |
| 3,993.7 | 1.9K | 3 |
| 3,993.8 | 25 | 1 |
| 3,994 | 465 | 1 |
| 3,994.1 | 940 | 1 |
| 3,994.2 | 94 |
| 1 |
| 3,994.3 | 24K | 12 |
| 3,994.4 | 59 | 1 |
| 3,994.5 | 2.2K | 1 |
| 3,994.6 | 2.2K | 1 |
| 3,994.7 | 2.4K | 2 |
| 3,994.8 | 84 | 1 |