Bazaar price history — from our own records
our dataAvg Price: 81,843 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 77,651.8 | 29 | 1 |
| 77,651.7 | 318 | 1 |
| 77,651.6 | 6 | 1 |
| 77,651.2 | 64 | 1 |
| 77,651 | 16 | 1 |
| 77,650.7 | 27 | 1 |
| 77,650.6 | 12.7K | 1 |
| 77,650.3 | 3 | 1 |
| 77,650.1 | 1.5K | 2 |
| 77,649.7 | 61 | 1 |
| 77,452.3 | 645 | 1 |
| 77,244.3 | 45 | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 82,318.8 | 798 | 1 |
| 82,318.9 | 1.4K | 1 |
| 82,319 | 1.9K | 1 |
| 82,319.5 | 264 | 1 |
| 82,319.7 | 54 | 1 |
| 82,319.8 | 64 |
| 1 |
| 82,320 | 106 | 1 |
| 82,320.9 | 94 | 1 |
| 82,321 | 14 | 1 |
| 82,321.1 | 361 | 1 |
| 82,321.2 | 178 | 1 |
| 82,321.6 | 1.8K | 1 |