Bazaar price history — from our own records
our dataAvg Price: 252,867 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 250,746.5 | 52 | 1 |
| 250,746.4 | 863 | 1 |
| 250,746.3 | 769 | 1 |
| 250,746.1 | 41 | 1 |
| 250,745.9 | 84 | 1 |
| 250,745.6 | 256 | 1 |
| 250,745.3 | 798 | 1 |
| 250,744.9 | 199 | 1 |
| 250,742.3 | 160 | 1 |
| 250,490.5 | 79 | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 255,026.7 | 266 | 1 |
| 255,026.8 | 30 | 1 |
| 255,027.1 | 1.7K | 1 |
| 255,027.6 | 169 | 1 |
| 255,027.7 | 977 | 1 |
| 255,028 | 465 |
| 1 |
| 255,028.1 | 268 | 2 |
| 255,028.2 | 4 | 1 |
| 255,028.4 | 1.6K | 1 |
| 255,028.7 | 576 | 2 |
| 255,028.9 | 1.5K | 1 |
| 255,029.4 | 136 | 1 |