Bazaar price history — from our own records
our dataAvg Price: 660 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 595.3 | 70.4K | 1 |
| 595.2 | 1.3K | 1 |
| 595 | 342.8K | 5 |
| 590.1 | 10.9K | 1 |
| 589.8 | 24.5K | 1 |
| 589.7 | 57.8K | 1 |
| 588.3 | 218 | 1 |
| 587.9 | 306 | 1 |
| 578.4 | 53 | 2 |
| 577.2 | 69.7K | 1 |
| 577.1 | 70K | 2 |
| 576.8 | 71.7K | 2 |
| Price / unit | Amount | Orders |
|---|---|---|
| 734.8 | 471 | 1 |
| 734.9 | 1.3K | 1 |
| 735 | 53.8K | 1 |
| 739.6 | 471 | 1 |
| 740 | 20.8K | 2 |
| 749.6 | 52.6K |
| 2 |
| 749.9 | 2.6K | 2 |
| 751 | 21.6K | 2 |
| 751.8 | 59 | 1 |
| 752 | 62.1K | 1 |
| 755.5 | 24 | 1 |
| 798.4 | 778 | 2 |