Bazaar price history — from our own records
our dataAvg Price: 645,181 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 674,787.8 | 8 | 1 |
| 674,787.6 | 20 | 1 |
| 674,787.5 | 59 | 1 |
| 674,787 | 52 | 1 |
| 674,786.9 | 110 | 1 |
| 674,786.8 | 251 | 1 |
| 674,786.7 | 256 | 1 |
| 674,786.5 | 4 | 1 |
| 674,785.6 | 20 | 1 |
| 674,784.5 | 8 | 1 |
| 674,784.3 | 36 | 1 |
| 665,950 | 1 | 2 |
| Price / unit | Amount | Orders |
|---|---|---|
| 749,894.4 | 9 | 1 |
| 749,894.5 | 7 | 1 |
| 749,894.6 | 9 | 1 |
| 758,239.9 | 7 | 1 |
| 758,240.1 | 26 | 2 |
| 758,243.7 | 11 |
| 1 |
| 758,245.3 | 18 | 1 |
| 758,247.1 | 9 | 1 |
| 779,524.8 | 3 | 1 |
| 786,453.2 | 6 | 1 |
| 790,501.2 | 2 | 1 |
| 799,997.7 | 2 | 1 |