Bazaar price history — from our own records
our dataAvg Price: 1,386,943 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 1,118,574.4 | 2 | 1 |
| 1,100,002.5 | 55 | 1 |
| 1,100,002.4 | 7 | 1 |
| 1,100,002.2 | 11 | 1 |
| 1,100,002.1 | 22 | 1 |
| 1,100,001.3 | 5 | 1 |
| 1,100,000.9 | 20 | 1 |
| 1,100,000 | 4 | 1 |
| 1,089,348.9 | 4 | 1 |
| 1,089,348.6 | 23 | 1 |
| 1,033,075 | 5 | 1 |
| 1,010,000 | 256 | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 1,471,440 | 186 | 1 |
| 1,471,446.5 | 1 | 1 |
| 1,471,446.6 | 1 | 1 |
| 1,471,446.7 | 2 | 1 |
| 1,471,446.8 | 2 | 1 |
| 1,471,446.9 | 2 |
| 1 |
| 1,522,718.8 | 8 | 1 |
| 1,522,718.9 | 6 | 1 |
| 1,522,719.3 | 22 | 1 |
| 1,522,719.5 | 10 | 2 |
| 1,522,719.7 | 3 | 1 |
| 1,522,720 | 1 | 1 |