Bazaar price history — from our own records
our dataAvg Price: 55,610 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 40,115.1 | 83 | 1 |
| 40,115 | 1K | 1 |
| 40,114.9 | 629 | 2 |
| 40,114.8 | 238 | 1 |
| 37,929.8 | 434 | 1 |
| 37,929.4 | 998 | 1 |
| 35,502 | 822 | 1 |
| 35,501.9 | 64 | 1 |
| 35,501.8 | 983 | 1 |
| 35,501.6 | 128 | 1 |
| 35,501.5 | 161 | 1 |
| 35,501.4 | 60 | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 59,775.7 | 873 | 1 |
| 59,775.8 | 1.8K | 1 |
| 59,775.9 | 74 | 1 |
| 59,776 | 2.9K | 1 |
| 59,776.2 | 457 | 1 |
| 59,776.3 | 547 |
| 1 |
| 59,776.6 | 2.9K | 2 |
| 59,776.7 | 317 | 1 |
| 60,123.2 | 1.1K | 1 |
| 60,123.5 | 1.7K | 1 |
| 60,124 | 64 | 2 |
| 60,125.2 | 48 | 1 |