Bazaar price history — from our own records
our dataAvg Price: 85 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 54.9 | 30K | 1 |
| 54.6 | 12.3K | 1 |
| 54.3 | 153K | 3 |
| 54.2 | 69.8K | 1 |
| 54.1 | 7.2K | 1 |
| 54 | 71.7K | 1 |
| 53.9 | 71.6K | 1 |
| 53.8 | 143.2K | 2 |
| 53.7 | 71.6K | 1 |
| 53.6 | 71.6K | 1 |
| 53.5 | 71.5K | 1 |
| 53.4 | 71.7K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 103.6 | 1.1K | 1 |
| 103.7 | 2.2K | 1 |
| 103.8 | 511 | 1 |
| 103.9 | 512 | 1 |
| 104 | 512 | 1 |
| 105.6 | 109 |
| 1 |
| 105.7 | 1.3K | 1 |
| 108 | 59.3K | 1 |
| 108.7 | 19K | 10 |
| 115 | 55.9K | 1 |
| 119.8 | 314 | 1 |
| 120.5 | 49.3K | 1 |