Bazaar price history — from our own records
our dataAvg Price: 972,321 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 225,000.1 | 140 | 1 |
| 225,000 | 94 | 1 |
| 215,389.9 | 383 | 1 |
| 212,349.7 | 111 | 1 |
| 212,349.4 | 2K | 1 |
| 212,349.3 | 284 | 1 |
| 212,349.1 | 826 | 1 |
| 212,347.6 | 47 | 1 |
| 208,978 | 160 | 1 |
| 207,157.1 | 128 | 1 |
| 203,114.2 | 160 | 1 |
| 203,113.3 | 200 | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 243,529 | 337 | 1 |
| 245,366.5 | 24 | 1 |
| 247,407.1 | 944 | 1 |
| 247,407.3 | 437 | 1 |
| 247,407.5 | 43 | 1 |
| 247,408.1 | 253 |
| 1 |
| 247,408.4 | 22 | 1 |
| 247,408.6 | 347 | 1 |
| 247,408.8 | 38 | 1 |
| 247,410.7 | 25 | 2 |
| 247,410.8 | 59 | 1 |
| 247,411.4 | 611 | 1 |