Bazaar price history — from our own records
our dataAvg Price: 203,719 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 202,000.5 | 346 | 1 |
| 202,000.4 | 180 | 1 |
| 202,000.3 | 247 | 1 |
| 202,000.2 | 262 | 1 |
| 202,000.1 | 136 | 1 |
| 202,000 | 8.8K | 4 |
| 201,600 | 160 | 1 |
| 201,000 | 13.6K | 3 |
| 200,020 | 4.8K | 1 |
| 200,000 | 137.2K | 113 |
| 199,999 | 600 | 2 |
| 195,001 | 1.3K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 206,201 | 453 | 1 |
| 206,201.4 | 1 | 1 |
| 206,201.5 | 301 | 1 |
| 206,201.7 | 117 | 1 |
| 206,201.8 | 34 | 1 |
| 206,202 | 23 |
| 1 |
| 206,202.1 | 19 | 1 |
| 206,202.2 | 20 | 1 |
| 206,202.3 | 327 | 1 |
| 206,202.7 | 22 | 1 |
| 206,203.3 | 20 | 1 |
| 206,203.5 | 610 | 1 |