Bazaar price history — from our own records
our dataAvg Price: 50,730 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 50,535.1 | 729 | 1 |
| 50,534.9 | 227 | 1 |
| 50,534.8 | 9.7K | 1 |
| 50,534.7 | 218 | 1 |
| 50,534.6 | 5.7K | 1 |
| 50,534.4 | 13 | 1 |
| 50,495.6 | 3.2K | 1 |
| 50,495.4 | 633 | 1 |
| 50,494.8 | 9.6K | 1 |
| 50,494.6 | 3.9K | 1 |
| 50,494.5 | 5.3K | 1 |
| 50,456.4 | 8.6K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 51,265.6 | 648 | 1 |
| 51,265.8 | 120 | 1 |
| 51,266.4 | 125 | 1 |
| 51,266.8 | 22 | 1 |
| 51,267 | 27 | 1 |
| 51,267.2 | 496 |
| 1 |
| 51,267.3 | 687 | 1 |
| 51,267.5 | 42 | 1 |
| 51,267.6 | 88 | 1 |
| 51,267.7 | 58 | 1 |
| 51,267.8 | 90 | 1 |
| 51,268 | 1.7K | 2 |