Bazaar price history — from our own records
our dataAvg Price: 175,290 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 156,777.2 | 139 | 1 |
| 155,728.5 | 200 | 1 |
| 155,728.4 | 964 | 1 |
| 155,727.3 | 400 | 1 |
| 155,727 | 28 | 1 |
| 155,726.1 | 64 | 1 |
| 155,725.9 | 650 | 1 |
| 154,500 | 534 | 1 |
| 154,000 | 1.4K | 3 |
| 153,266.2 | 2.5K | 1 |
| 151,653.6 | 4 | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 171,999.6 | 25 | 1 |
| 171,999.7 | 5 | 1 |
| 171,999.8 | 31 | 2 |
| 171,999.9 | 59 | 1 |
| 172,000 | 891 | 1 |
| 176,668.5 | 30 |
| 3 |
| 178,996.8 | 1.7K | 1 |
| 178,997.4 | 20 | 1 |
| 178,998.3 | 2 | 1 |
| 178,998.4 | 4 | 1 |
| 178,999.5 | 1.2K | 1 |
| 179,000 | 703 | 1 |