Bazaar price history — from our own records
our dataAvg Price: 71,189 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 68,717 | 1 | 1 |
| 68,716.9 | 21 | 1 |
| 68,716.8 | 700 | 1 |
| 68,716.7 | 6 | 1 |
| 68,716.6 | 61 | 1 |
| 67,297.3 | 62 | 1 |
| 67,296.6 | 46 | 1 |
| 66,623.9 | 160 | 1 |
| 66,623.4 | 348 | 2 |
| 66,622.7 | 480 | 1 |
| 66,622.5 | 1.5K | 1 |
| 40,001 | 976 | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 81,492 | 33 | 1 |
| 81,492.1 | 10 | 1 |
| 81,492.2 | 540 | 1 |
| 81,492.4 | 3 | 1 |
| 81,492.5 | 147 | 1 |
| 81,492.7 | 147 |
| 1 |
| 83,145.2 | 1.7K | 1 |
| 83,145.5 | 267 | 1 |
| 83,840.3 | 12 | 1 |
| 83,842 | 50.8K | 1 |
| 90,000 | 640 | 1 |
| 90,884.1 | 1.2K | 1 |