Bazaar price history — from our own records
our dataAvg Price: 892 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 791.9 | 7.6K | 1 |
| 791.8 | 68.5K | 1 |
| 791.7 | 2.9K | 1 |
| 791.6 | 26.2K | 1 |
| 791.5 | 39K | 1 |
| 791.4 | 55.7K | 1 |
| 791.2 | 16.2K | 1 |
| 791.1 | 13.5K | 1 |
| 791 | 71K | 1 |
| 790.9 | 7.9K | 1 |
| 789.4 | 36 | 1 |
| 752 | 45.9K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 941 | 205 | 1 |
| 941.1 | 1.5K | 1 |
| 941.2 | 1.3K | 1 |
| 941.3 | 1.8K | 1 |
| 941.4 | 879 | 2 |
| 941.5 | 308 |
| 1 |
| 941.6 | 693 | 1 |
| 941.7 | 2.2K | 2 |
| 941.8 | 3.6K | 3 |
| 941.9 | 192 | 1 |
| 942 | 1.2K | 1 |
| 942.1 | 944 | 1 |