Bazaar price history — from our own records
our dataAvg Price: 702 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 791.5 | 19.8K | 1 |
| 791.4 | 55.7K | 1 |
| 791.2 | 16.2K | 1 |
| 791.1 | 13.5K | 1 |
| 791 | 71K | 1 |
| 790.9 | 7.9K | 1 |
| 789.4 | 36 | 1 |
| 752 | 45.9K | 1 |
| 620 | 40.6K | 1 |
| 500 | 71K | 5 |
| Price / unit | Amount | Orders |
|---|---|---|
| 799.1 | 3.8K | 1 |
| 799.2 | 472 | 1 |
| 799.3 | 16 | 1 |
| 799.4 | 1.4K | 1 |
| 799.5 | 2.2K | 1 |
| 799.6 | 2.2K |
| 1 |
| 799.8 | 2.2K | 1 |
| 799.9 | 1.7K | 1 |
| 800 | 3.9K | 3 |
| 939 | 1.6K | 1 |
| 939.2 | 8.2K | 5 |
| 939.6 | 64 | 1 |