Bazaar price history — from our own records
our dataAvg Price: 1,480 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 1,577.3 | 22.9K | 1 |
| 1,577.2 | 68.2K | 1 |
| 1,577 | 1.3K | 1 |
| 1,576.9 | 4K | 1 |
| 1,576.8 | 58K | 1 |
| 1,576.6 | 36.3K | 1 |
| 1,576.3 | 9.6K | 1 |
| 1,576.1 | 2.2K | 1 |
| 1,576 | 25K | 1 |
| 1,575.7 | 71K | 1 |
| 1,575.6 | 71.4K | 1 |
| 1,575.3 | 12.4K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 1,885.9 | 5.5K | 1 |
| 1,886.1 | 11.7K | 1 |
| 1,886.2 | 687 | 1 |
| 1,886.6 | 815 | 1 |
| 1,886.7 | 4.7K | 2 |
| 1,886.8 | 97 |
| 2 |
| 1,886.9 | 7.7K | 1 |
| 1,887.3 | 971 | 1 |
| 1,887.4 | 3K | 1 |
| 1,888 | 157 | 1 |
| 1,888.2 | 814 | 1 |
| 1,922.9 | 26.1K | 1 |