Bazaar price history — from our own records
our dataAvg Price: 2,424 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 2,212.6 | 68.7K | 1 |
| 2,212.5 | 4.4K | 1 |
| 2,212.4 | 71.7K | 1 |
| 2,211.6 | 49.4K | 1 |
| 2,210.8 | 221 | 1 |
| 2,209.7 | 42.3K | 1 |
| 2,206.2 | 71.2K | 1 |
| 2,189.9 | 22.2K | 1 |
| 2,172.5 | 22.7K | 1 |
| 2,172 | 3.8K | 1 |
| 2,171.9 | 2.3K | 1 |
| 2,171.2 | 48.2K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 2,477 | 998 | 1 |
| 2,506.4 | 1.3K | 1 |
| 2,506.9 | 3.9K | 1 |
| 2,507.1 | 42.5K | 1 |
| 2,507.2 | 68 | 2 |
| 2,507.4 | 278 |
| 1 |
| 2,507.5 | 215 | 1 |
| 2,507.7 | 883 | 1 |
| 2,507.8 | 25.1K | 1 |
| 2,510.7 | 427 | 1 |
| 2,512.3 | 3.4K | 1 |
| 2,528.2 | 201 | 1 |