Bazaar price history — from our own records
our dataAvg Price: 922 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 19,949 | 82 | 1 |
| 19,948.9 | 64 | 1 |
| 19,948.8 | 42 | 1 |
| 19,948.6 | 123 | 1 |
| 19,948.2 | 126 | 1 |
| 19,948.1 | 4 | 1 |
| 19,948 | 160 | 1 |
| 19,947.9 | 115 | 1 |
| 19,947.3 | 64 | 1 |
| 19,947.1 | 126 | 1 |
| 18,342.8 | 160 | 1 |
| 18,342.5 | 126 | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 50,422 | 903 | 1 |
| 50,422.1 | 688 | 1 |
| 50,422.3 | 558 | 1 |
| 50,422.4 | 82 | 1 |
| 50,422.6 | 110 | 1 |
| 50,422.8 | 1.6K |
| 1 |
| 50,423 | 336 | 1 |
| 50,423.5 | 63 | 1 |
| 50,425 | 1.3K | 1 |
| 50,425.2 | 262 | 1 |
| 50,425.4 | 175 | 1 |
| 50,425.5 | 896 | 1 |