Bazaar price history — from our own records
our dataAvg Price: 789 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 624.9 | 180.1K | 3 |
| 624.8 | 45.6K | 1 |
| 624.7 | 207.5K | 4 |
| 624.6 | 69.6K | 1 |
| 624.1 | 14.9K | 1 |
| 623.7 | 37.3K | 1 |
| 623.3 | 12.9K | 1 |
| 622.8 | 130.7K | 2 |
| 622.3 | 48.3K | 1 |
| 622.2 | 66.6K | 1 |
| 622.1 | 197 | 1 |
| 621.7 | 6.7K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 870 | 54.6K | 1 |
| 870.8 | 2.4K | 2 |
| 870.9 | 3.8K | 2 |
| 871 | 3.6K | 2 |
| 871.1 | 46.3K | 1 |
| 878.1 | 78 |
| 1 |
| 878.2 | 26 | 1 |
| 880 | 1.4K | 1 |
| 885.4 | 158 | 1 |
| 886.6 | 364 | 1 |
| 887.8 | 64 | 1 |
| 957 | 42 | 1 |