Bazaar price history — from our own records
our dataAvg Price: 779 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 625.5 | 1.1K | 1 |
| 625.4 | 132 | 1 |
| 625.3 | 48.3K | 1 |
| 625.2 | 71K | 1 |
| 625 | 47.9K | 1 |
| 624.8 | 45.6K | 1 |
| 624.7 | 207.5K | 4 |
| 624.6 | 69.6K | 1 |
| 623.7 | 37.3K | 1 |
| 623.3 | 12.9K | 1 |
| 622.8 | 130.7K | 2 |
| 622.3 | 48.3K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 869.5 | 1.3K | 2 |
| 869.6 | 527 | 1 |
| 869.7 | 3.7K | 1 |
| 869.8 | 8.1K | 1 |
| 869.9 | 8.1K | 1 |
| 870 | 36.8K |
| 1 |
| 870.8 | 2.4K | 2 |
| 870.9 | 3.8K | 2 |
| 871 | 3.6K | 2 |
| 871.1 | 46.3K | 1 |
| 878.1 | 78 | 1 |
| 878.2 | 26 | 1 |