Bazaar price history — from our own records
our dataAvg Price: 924 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 625.8 | 10K | 1 |
| 625.7 | 64.5K | 1 |
| 625.6 | 40.9K | 1 |
| 625.5 | 27.7K | 1 |
| 625.4 | 140.2K | 2 |
| 625 | 50.7K | 1 |
| 624.8 | 45.6K | 1 |
| 624.7 | 207.5K | 4 |
| 624.6 | 69.6K | 1 |
| 623.7 | 37.3K | 1 |
| 623.3 | 12.9K | 1 |
| 622.8 | 130.7K | 2 |
| Price / unit | Amount | Orders |
|---|---|---|
| 870 | 46.3K | 1 |
| 870.8 | 2.4K | 2 |
| 870.9 | 3.8K | 2 |
| 871 | 3.6K | 2 |
| 871.1 | 46.3K | 1 |
| 878.1 | 78 |
| 1 |
| 878.2 | 26 | 1 |
| 880 | 1.4K | 1 |
| 885.4 | 158 | 1 |
| 886.6 | 364 | 1 |
| 887.8 | 64 | 1 |
| 957 | 42 | 1 |